Home Page
Contact.jpg
Find Product
Opto Electronics Devices
Photo Coupler
Photo Triac
Photo Link Connector
Sensor
Photointerrupter
Relay Devices
SSR MOSFET Output
Solid State Relay
Reed Relay
Proximity Sensors
Visible LED
LED
High Power LED
新增網頁10

|     About Cosmo      |      Documents     |     Our Products     |     Sales Contact/聯絡業務     |     Investors     |     繁體中文     |

E00 Type
E06 Type
H00 Type
H06 Type
S00 Type
S06 Type
H00 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLH00RXX3 Red 625 7.2 ~ 7.8 60 ~ 70 2.7 120°
KLH00GXX3 Green 525 10.8 ~ 12 100 ~ 125 4.2 120°
KLH00BXX3 Blue 460 10.8 ~ 12 15 ~ 20 4.2 120°
KLH00AXX3 Amber 590 7.2 ~ 7.8 60 ~ 70 2.7 120°
KLH00WXX3 White 4500 ~ 9000K 10.8 ~ 12 120 ~ 145 4.2 120°
KLH00WWX3 Warm White 2500~3500K 10.8 ~ 12 70 ~ 80 4.2 120°
KLH00RGB3 Red/Green/Blue 625/525/460 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLH00BGA3 Blue/Green/Amber 460/525/590 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLH00RXX4 Red 625 9.6 ~ 10.4 70 ~ 80 3.6 120°
KLH00GXX4 Green 525 14.4 ~ 16 130 ~ 160 5.6 120°
KLH00BXX4 Blue 460 14.4 ~ 16 20 ~ 25 5.6 120°
KLH00AXX4 Amber 590 9.6 ~ 10.4 70 ~ 80 3.6 120°
KLH00WXX4 White 4500 ~ 9000K 14.4 ~ 16 160 ~ 180 5.6 120°
KLH00WWX4 Warm White 2500 ~ 3500K 14.4 ~ 16 90 ~ 100 5.6 120°
H06 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLH06RGB3 Red/Green/Blue 625/525/460 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLH06BGA3 Blue/Green/Amber 460/525/590 8.4 ~ 10.5 65 ~ 85 3.7 120°
E00 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLE00RXX1 Red 625 2.4 ~ 2.6 25 ~ 30 0.9 120°
KLE00GXX1 Green 525 3.6 ~ 4 35 ~ 45 1.4 120°
KLE00BXX1 Blue 460 3.6 ~ 4 5 ~ 10 1.4 120°
KLE00AXX1 Amber 590 2.4 ~ 2.6 25 ~ 30 0.9 120°
KLE00WXX1 White 4500 ~ 9000K 3.6 ~ 4 35 ~ 45 1.4 120°
KLE00WWX1 Warm White 2500 ~ 3500K 3.6 ~ 4 30 ~ 40 1.4 120°
KLE00WHX1 White 4500 ~ 9000K 3.6 ~ 4 60 ~ 70 1.4 120°
KLE00WWH1 Warm White 2500 ~ 3500K 3.6 ~ 4 45 ~ 55 1.4 120°
KLE00WHX2 White 4500 ~ 9000K 3.6 ~ 3.7 ( IF=700mA ) 120 ~ 130 2.6 120°
KLE00WWH2 Warm White 2500 ~ 3500K 3.6 ~ 3.7 ( IF=700mA ) 80 ~ 90 2.6 120°
KLE00WHX3 White 4500 ~ 9000K 3.6 ~ 3.9 ( IF=700mA ) 160 ~ 180 3.9 120°
KLE00WWH3 Warm White 2500 ~ 3500K 3.6 ~ 3.9 ( IF=700mA ) 120 ~ 140 3.9 120°
E06 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLE06WXX2 White 4500 ~ 9000K 7.2 ~ 8 80 ~ 95 2.8 120°
KLE06WWX2 Warm White 2500 ~ 3500K 7.2 ~ 8 50 ~ 60 2.8 120°
KLE06WXX3 White 4500 ~ 9000K 10.8 ~ 12 120 ~ 140 4.2 120°
KLE06WWX3 Warm White 2500 ~ 3500K 10.8 ~ 12 70 ~ 80 4.2 120°
KLE06RGB3 Red/Green/Blue 625/525/460 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLE06BGA3 Blue/Green/Amber 460/525/590 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLE06WXX4 White 4500 ~ 9000K 14.4 ~ 16 160 ~ 180 5.6 120°
KLE06WWX4 Warm White 2500 ~ 3500K 14.4 ~ 16 90 ~ 100 5.6 120°
S00 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLS00RXX1 Red 625 2.4 ~ 2.6 25 ~ 30 0.9 120°
KLS00GXX1 Green 525 3.6 ~ 4 35 ~ 45 1.4 120°
KLS00BXX1 Blue 460 3.6 ~ 4 5 ~ 10 1.4 120°
KLS00AXX1 Amber 590 2.4 ~ 2.6 25 ~ 30 0.9 120°
KLS00WXX1 White 4500 ~ 9000K 3.6 ~ 4 35 ~ 45 1.4 120°
KLS00WWX1 Warm White 2500 ~ 3500K 3.6 ~ 4 30 ~ 40 1.4 120°
KLS00WHX1 White 4500 ~ 9000K 3.6 ~ 4 60 ~ 70 1.4 120°
KLS00WWH1 Warm White 2500 ~ 3500K 3.6 ~ 4 45 ~ 55 1.4 120°
KLS00WHX2 White 4500 ~ 9000K 3.6 ~ 3.7 ( IF=1000mA ) 120 ~ 130 2.6 120°
KLS00WWH2 Warm White 2500 ~ 3500K 3.6 ~ 3.7 ( IF=1000mA ) 80 ~ 90 2.6 120°
KLS00WHX3 White 4500 ~ 9000K 3.6 ~ 3.9 ( IF=1000mA ) 160 ~ 180 3.9 120°
KLS00WWH3 Warm White 2500 ~ 3500K 3.6 ~ 3.9 ( IF=1000mA ) 120 ~ 140 3.9 120°
S06 Type
Part Number Emitter Color Wave Length λD ( nm )Typ. Forward Voltage(VF)IF=350mA Typ.~ Max. Luminous Flux(lm)Min.~ Typ. Wattage(W) View angle(2θ 1/2)
KLS06WXX2 White 4500 ~ 9000K 7.2 ~ 8 80 ~ 95 2.8 120°
KLS06WWX2 Warm White 2500 ~ 3500K 7.2 ~ 8 50 ~ 60 2.8 120°
KLS06WXX3 White 4500 ~ 9000K 10.8 ~ 12 120 ~ 140 4.2 120°
KLS06WWX3 Warm White 2500 ~ 3500K 10.8 ~ 12 70 ~ 80 4.2 120°
KLS06RGB3 Red/Green/Blue 625/525/460 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLS06BGA3 Blue/Green/Amber 460/525/590 8.4 ~ 10.5 65 ~ 85 3.7 120°
KLS06WXX4 White 4500 ~ 9000K 14.4 ~ 16 160 ~ 180 5.6 120°
KLS06WWX4 Warm White 2500 ~ 3500K 14.4 ~ 16 90 ~ 100 5.6 120°
新增網頁2

Best View With( 1024 * 768 )
Copyright © 2011 COSMO Electronics Corporation
8F,No.258,Lian Chen Rd.,Chung-Ho,New Taipei City 235,Taiwan R.O.C.
TEL: 886-2-8227-1877 FAX: 886-2-8227-1855
Contact Us: sales@cosmo-ic.com