Opto Electronics Devices
Photo Coupler
IGBT Gate Driver(NEW)
Photo Triac
Photo Link Connector
Sensor
Relay Devices
SSR MOSFET Output
Solid State Relay
Reed Relay
Proximity Sensors
新增網頁10

|  About COSMO |  Documents  |  Our Products  |  Sales Contact/聯絡業務  |  Investors  |  Stakeholder  |  CSR 繁體中文  |

Photo Link is an optical transmission device that is to convert electrical signal to digital signal. The device is widely used in DVD Player, Set Top Box, PC/Notebook and Car Stereo that required professional digital audio applications.
Transmitter
Receiver
Transmitter
Model Number Type Peak Wavelength Operating Transfer Rate (Mbps) Operating Voltage Min. Operating Voltage Max. Disspation Current (mA) Max. Fiber Coupling Light Output (dBm) Min. Fiber Coupling Light Output (dBm) Max. tPLH(ns) Max. tPHL( ns ) Max. tw(ns) Min. tw(ns) Max.
KPLT5000M1X Optical unit 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000M3X Optical unit 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000M4X Optical unit 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000M5X Optical unit 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000M9X Optical unit 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000A0X Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000ADX Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000B0X Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000BDX Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000ASX Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT5000BSX Module 650 50 2.7 5.25 8 -21 -15 50 50 -6 6
KPLT1320M1X Optical unit 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320M3X Optical unit 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320M4X Optical unit 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320M5X Optical unit 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320M9X Optical unit 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320A0X Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320ADX Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320B0X Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320BDX Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320ASX Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT1320BSX Module 650 16 2.7 5.25 8 -21 -15 100 100 -20 20
KPLT2500M1X Optical unit 650 25 2.7 5.25 8 -21 -15 100 100 -12 -12
KPLT2500M3X Optical unit 650 25 2.7 5.25 8 -21 -15 100 100 -12 -12
KPLT2500M4X Optical unit 650 25 2.7 5.25 8 -21 -15 100 100 -12 -12
KPLT2500M5X Optical unit 650 25 2.7 5.25 8 -21 -15 100 100 -12 -12
KPLT2500M9X Optical unit 650 25 2.7 5.25 8 -21 -15 100 100 -12 -12
KPLT2500A0X Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
KPLT2500ADX Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
KPLT2500B0X Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
KPLT2500BDX Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
KPLT2500ASX Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
KPLT2500BSX Module 650 25 2.7 5.25 8 -21 -15 100 100 -12 12
Receiver
Model Number (* Under developing) Type Peak Wavelength Operating Transfer Rate (Mbps) Operating Voltage Min. Operating Voltage Max. Disspation Current (mA) Max. Fiber Coupling Light Output (dBm) Min. Fiber Coupling Light Output (dBm) Max. tPLH(ns) Max. tPHL( ns ) Max. tw(ns) Min. tw(ns) Max.
KPLR1320M1X Optical unit 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320M3X Optical unit 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320M4X Optical unit 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320M5X Optical unit 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR2500M1X Optical unit 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500M3X Optical unit 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500M4X Optical unit 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500M5X Optical unit 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR1320A0X Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320ADX Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320B0X Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320BDX Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320ASX Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR1320BSX Module 650 16 2.7 5.25 13 -27 -14.5 180 180 20 ±20
KPLR2500A0X Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500ADX Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500B0X Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500BDX Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500ASX Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
KPLR2500BSX Module 650 25 2.7 5.25 13 -27 -14.5 100 100 20 ±20
新增網頁2

Best View With( 1024 * 768 )
Copyright © 2013 COSMO Electronics Corporation
11F., No.258, Liancheng Rd., Zhonghe Dist., New Taipei City 235, Taiwan (R.O.C.)
TEL: 886-2-8227-1877 FAX: 886-2-8227-1855
Contact Us: sales@cosmo-ic.com